2026 NASCAR Pool Driver Standings

Darlington, SC: Darlington Raceway (Cook Out Southern 500)

NASCAR Standings
Race: 27 Play-Offs Top Wins Reg. P/O Ldr
Driver / Car # / Mfg / Group Pts Duels Pen. Total 5s Stages Races Pts Pts Pen. Total +/-
Denny Hamlin 11 T B 1,061 1 0 1,062 14 5 4 0 0 0 2,135 0
Christopher Bell 20 T A 825 6 0 831 12 4 0 0 0 0 2,123 -12
Ryan Blaney 12 F B 973 9 0 982 7 8 3 0 0 0 2,119 -16
Tyler Reddick 45 T C 940 0 0 940 12 1 5 0 0 0 2,111 -24
Chase Briscoe 19 T A 804 0 0 804 10 0 1 0 0 0 2,098 -37
Ty Gibbs 54 T C 926 2 0 928 11 5 2 0 0 0 2,096 -39
Kyle Larson 5 C A 757 8 0 765 10 5 0 0 0 0 2,086 -49
Chase Elliott 9 C A 736 10 0 746 6 2 2 0 0 0 2,063 -72
Joey Logano 22 F B 727 10 0 737 5 2 2 0 0 0 2,063 -72
Bubba Wallace 23 T C 695 0 0 695 4 2 0 0 0 0 2,054 -81
Chris Buescher 17 F C 694 0 0 694 2 0 0 0 0 0 2,047 -88
Carson Hocevar 77 C F 690 9 0 699 5 0 1 0 0 0 2,046 -89
Daniel Suarez 7 C E 688 4 0 692 3 1 1 0 0 0 2,041 -94
Austin Cindric 2 F D 659 0 0 659 2 1 0 0 0 0 2,033 -102
Ryan Preece 60 F D 676 2 25 653 1 2 1 0 0 0 2,031 -104
William Byron 24 C B 672 0 0 672 4 3 0 0 0 0 2,021 -114
Shane Van Gisbergen 97 C D 611 5 0 616 5 2 2 0 0 0 616 -1,519
Brad Keselowski 6 F D 550 7 0 557 2 2 0 0 0 0 557 -1,578
Michael McDowell 71 C F 530 7 0 537 3 0 0 0 0 0 537 -1,598
Ross Chastain 1 C D 528 0 0 528 1 4 0 0 0 0 528 -1,607
Erik Jones 43 T E 520 0 0 520 2 1 0 0 0 0 520 -1,615
Todd Gilliland 34 F F 486 3 0 489 0 1 0 0 0 0 489 -1,646
AJ Allmendinger 16 C E 478 0 0 478 1 1 0 0 0 0 478 -1,657
Zane Smith 38 F E 467 0 0 467 2 1 0 0 0 0 467 -1,668
Josh Berry 21 F D 443 5 0 448 2 0 0 0 0 0 448 -1,687
Austin Dillon 3 C C 435 8 0 443 0 0 0 0 0 0 443 -1,692
Ricky Stenhouse Jr 47 C F 428 4 0 432 3 0 0 0 0 0 432 -1,703
John Hunter Nemechek 42 T F 425 6 0 431 1 0 0 0 0 0 431 -1,704
Alex Bowman 48 C C 415 1 0 416 3 0 0 0 0 0 416 -1,719
Riley Herbst 35 T E 409 0 0 409 0 0 0 0 0 0 409 -1,726
Noah Gragson 4 F F 351 0 0 351 0 0 0 0 0 0 351 -1,784
Cole Custer 41 C F 333 0 0 333 0 0 0 0 0 0 333 -1,802
Ty Dillon 10 C E 316 0 0 316 0 0 0 0 0 0 316 -1,819
Connor Zilisch (R) 88 C E 274 0 0 274 0 0 0 0 0 0 274 -1,861
Kyle Busch C E 217 0 0 217 0 0 0 0 0 0 217 -1,918
Cody Ware 51 C F 202 0 0 202 0 0 0 0 0 0 202 -1,933
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26